Railway NTPC Previous Year Question 2016 Pdf
Tier- 1
Dates | Shift-1 | Shift-2 | Shift-3 |
Odisha 48,000 PYQ |
Download | ||
28-3-2016 | Download | ||
29-3-2016 | Download | ||
02-04-2016 | Download | ||
03-04-2016 | Download | Download | |
05-04-2016 | Download | ||
06-04-2016 | Download | Download | |
11-04-2016 | Download | Download | |
12-04-2016 | Download | ||
16-04-2016 | Download | Download |
Tier- 2
18-04-2016 | Download | ||
19-04-2016 | Download | Download | |
22-04-2016 | Download | ||
26-04-2016 | Download | ||
27-04-2016 | Download | Download | Download |
29-03-2016 | Download | ||
30-03-2016 | Download | Download | |
31-03-2016 | Download | ||
19-01-2017 | Download |
Thank u👍👍👍