Applications are invited from the eligible and intending candidates to fill up post of Constables in Odisha Industrial Security Force (OISF) created by the Government of Odisha in prescribed form. OISF Recruitment 2025. The selection of Constables in Odisha Industrial Security Force (OISF) will be conducted by the State Selection Board, Odisha Police, Cuttack since the Constables in OISF is State Cadre. (Mock Test Series)
(OISF Syllabus) Applications received incomplete or after due date will not be entertained. OISF Previous Year Question
Table of Contents
OISF Recruitment 2025 Apply
Different Terms | Details | ||
Recruitment In | Odisha Police, Cuttack | ||
Post Name | Constable In OISF (Odisha Industrial Security Force) | ||
Type Of Job | Contractual Up To 6 Years | ||
Total Vacancy | 3741 (Expected) | ||
Salary Per Month | 8,200/- (Approximately) | ||
Apply Date | Coming Soon (OISF Recruitment 2025) | ||
Apply last Date | Coming Soon | ||
Qualification | Only Metric Pass | ||
Age | 18-23 Years (5 yrs Relax for SC,ST & All Women) | ||
Eligibility | All Odisha Candidates (Both Male & Female) | ||
Experience | No Need (Fresher) | ||
Apply Mode | Online | ||
Official Apply Link | Click Here | ||
Official Website | Click Here | ||
Application Fee | UR & SCBC-150/- | ||
ST & SC- Free | |||
Selection Process | Physical Measurement, Physical Test & Written Test (Offline) | ||
Physical Test | Check Here | ||
Written Test Syllabus | Check Here | ||
Admit card | Coming Soon (OISF Recruitment 2025) | ||
Previous Question | Check Here | ||
Mock Test | Click Here | ||
Advertisement Pdf | Coming Soon |
OISF Exam Pattern 2025
Events | Type | Max Mark |
Physical Measurement | Compulsory | 3 |
Physical Test | Compulsory | 40 |
Written Test | Compulsory | 25 |
Driving Test | Optional | 5 |
Educational Achievements | Optional | 7 |
Sport Achievements | Optional | 15 |
NCC | Optional | 5 |
Medical Test | Compulsory | 0 |
Total Mark In OISF Recruitment 2025 | 100 |
OISF Physical Test 2025
OISF Physical Measurement 2025
Category | Male | Female | ||||
Height | Weight | Chest | Height | Weight | ||
Unexpanded | Expanded | |||||
UR & SEBC | 168 cm | 55 kg | 79 cm | 84 cm | 158 cm | 47.5kg |
SC & ST | 163 kg | 50 kg | 76 cm | 81 cm | 153 cm | 45 kg |
OISF Physical Test 2025 (For MAN)
Events | Limit | Time (In Minutes) | Max. Mark |
Running | 1.6 km | 5 | 10 |
5.30 | 8 | ||
6 | 6 | ||
6.30 | 4 | ||
Beyond 6.30 | Disqualified | ||
Cross Country (Running) | 5 km | 20 | 10 |
21 | 8 | ||
22 | 6 | ||
23 | 4 | ||
24 | 2 | ||
25 | 1 | ||
Beyond 25 | Disqualified | ||
Broad Jump | 3.66 Meter | 3.66 Meter | 1 |
4 Meter | 3 | ||
4.35 Meter | 5 | ||
4.50 Meter | 6 | ||
If 3.66 Not Cleared | Disqualified | ||
Swimming (Qualifying Nature) | 40 Meter | 8 Min | Qualified |
Beyond 8 Min | Disqualified | ||
Events | Limit | Chance | Max. Mark |
High Jump | 1.22 Meter | 1st | 3 |
2nd | 2 | ||
3rd | 1 | ||
Beyond 3rd | Disqualified | ||
Rope Climbing | 6 Meter | 1st | 6 |
2nd | 4 | ||
3rd | 2 | ||
Beyond 3rd | Disqualified |
OISF Physical Test 2025 (For WOMAN)
Events | Limit | Time (In Minutes) | Max. Mark |
Running | 1.6 km | 7.15 | 10 |
7.45 | 8 | ||
8.15 | 6 | ||
8.30 | 4 | ||
Beyond 8.30 | Disqualified | ||
Running | 200 Meter | 28 Sec | 8 |
32 Sec | 5 | ||
36 Sec | 3 | ||
Beyond 36 Sec | Disqualified | ||
Cycling | 1.6 km | 5 Min | 6 |
5.30 | 4 | ||
6 | 2 | ||
Beyond 6 Min | Disqualified | ||
Broad Jump | 2.75 Meter | 2.75 Meter | 1 |
3 Meter | 3 | ||
3.25 Meter | 5 | ||
3.50 Meter | 6 | ||
If 2.75 Not Cleared | Disqualified | ||
Swimming (Qualifying Nature) | 40 Mtrs | 10 Min | Qualified |
Beyond 10 Min | Disqualified |
OISF Driving Test 2025 (For MAN & WOMAN)
Sl. No | Type | Mark |
1 | Heavy Vehicle Driving | 5 Marks |
2 | Light Vehicle Driving | 3 Marks |
OISF Educational Achievements-
Qualification | % Of Marks | Marks |
Matriculation | 61% & Above | 7 |
Matriculation | 51% & Above | 4 |
Matriculation | 41% & Above | 2 |
Matriculation | Less Than 41% | 0 |
OISF Sport Achievements-
Winning a metal in open National Championship | |
Type Of Medal | Marks |
Gold | 10 |
Silver | 7 |
Bronze | 5 |
Representing the Country and participating in a competitive sport meet or championship and winning no medal (OISF Recruitment 2025) | 10 |
winning medal in the competitive international sport | |
Gold | 15 |
Silver | 14 |
Bronze | 13 |
OISF NCC (National Cadet Corps Certificate)-
Sl. No | Type Of Certificate | Marks |
1 | NCC A Certificate | 1 |
2 | NCC B Certificate | 3 |
3 | NCC C Certificate | 5 |
OISF Syllabus 2025
Subject | Mark | Chapter |
Odia | 25 | Dhwani, Odia Vocabulary, Karaka, Bibhakti, Samasa, Rudhi |
English | Parts of speech, time and tense, change of voice, Direct and indirect speech and transformation of sentences, Synonym, Antonym | |
Arithmetic | Ratio & Proportion, Percentage, Average, Partnership, Quadratic equation, Profit and Loss, Time and work, Pipes and cisterns, Boats and stream, Problems on age, Problems on train, Mixture of allegation Time, speed & distance Mensuration | |
GK | Static GK, Current Affairs | |
Reasoning | Coding decoding, Direction sense, Blood relation, Alpha-numeric series. (OISF Recruitment 2025) |
OISF Recruitment 2025 !! Apply Date |
OISF Previous Year Question 2016 Download Pdf |
OISF Syllabus 2025 !! Physical Test |