Odisha B.Ed (Bachelor In Education) is a 2 years course which is provided by odisha government to the talented students. Odisha Bed Cut Off & Odisha Bed Syllabus 2023 Published After 2 years of B.ed course a student can be eligible to be a teacher in a government high school in your own district in a pay scale of 35,400/- per month for 6 years contractual basis. Odisha Bed Previous Year Question 2023 After 6 years that candidate will be regular and given 35,000/- per month . Test Series For B.Ed Exam
Table of Contents
Odisha Bed Cut Off 2023
1st Odisha Bed Cut Off 2023 Official (For Govt College)
Category | Arts | Science |
UR | 53.50 | 42.75 |
SEBC/OBC | 53.25 | 42.50 |
SC | 48.50 | 34.25 |
ST | 41.00 | 28.25 |
Odisha 48,000 PYQ |
Download |
Odisha Bed Cut Off 2023
Download All Odisha Science (6,000 PYQ) PDF – Download
1st Odisha Bed Cut Off 2023 Official (For Self Finance College)
Category | Arts | Science |
UR | 52.00 | 42.00 |
SEBC/OBC | 52.00 | 42.00 |
SC | 46.75 | 33.25 |
ST | 39.75 | 27.25 |
All Odisha Science (6,000 PYQ) | Download |
Odisha Bed Cut Off 2022
1st Odisha Bed Cut Off 2022 Official (For Govt & Self Finance College)
Category | Arts | Science |
UR | 59.25 | 52.25 |
SEBC/OBC | 58 | 50.75 |
SC | 52.5 | 42 |
ST | 44.5 | 34.5 |
All Odisha Science (6,000 PYQ) | Download |
Odisha Bed Cut Off 2021
3rd Odisha Bed Cut Off 2021 (For Govt & Self Finance College)
Category | Arts | Science |
UR | 43.12 | 40.02 |
SEBC/OBC | 43 | 39.91 |
SC | 36.49 | 30.26 |
ST | 28.53 | 23.82 |
2nd Odisha Bed Cut Off 2021 (For Govt & Self Finance College)
Category | Arts | Science |
UR | 43.67 | 41.21 |
SEBC/OBC | 43.20 | 40.02 |
SC | 37 | 31.00 |
ST | 29.57 | 24.46 |
1st Odisha Bed Cut Off 2021 (For Govt & Self Finance College)
Category | Arts | Science |
UR | 45.81 | 43.41 |
SEBC/OBC | 44.2 | 41.78 |
SC | 38.1 | 32.09 |
ST | 31.35 | 25.54 |
Odisha Bed Cut Off 2020
4rth Odisha Bed Cut Off 2020 (For Govt & Self Finance College)
Category | English | Odia | Other Arts | PCM | Other Science |
UR | 36.75 | 33.75 | 41.25 | 41.50 | 39.75 |
SEBC/OBC | No Seat | 33.50 | 41.25 | 41.50 | No Seat |
SC | 31.00 | 30.00 | 33.50 | 30.75 | 30.75 |
ST | 22.50 | 25.00 | 27.50 | 23.25 | 23.50 |
3rd Odisha B.ed Cut Off 2020 (For Govt & Self Finance College)
Category | English | Odia | Other Arts | PCM | Other Science |
UR | 37.75 | 34.75 | 41.50 | 42 | 40 |
SEBC/OBC | 37 | 33.75 | 41.25 | 41.50 | 39.50 |
SC | 31.21 | 30.50 | 33.75 | 31.75 | 31.50 |
ST | 24 | 25.50 | 28 | 23.75 | 24.50 |
2nd Odisha B.ed Cut Off 2020 (For Govt & Self Finance College)
Category | English | Odia | Other Arts | PCM | Other Science |
UR | 38.75 | 35.25 | 42.00 | 42.25 | 40.50 |
SEBC/OBC | 38.50 | 34.00 | 41.75 | 42.00 | 39.75 |
SC | 33.00 | 31.00 | 34.75 | 32.50 | 32.25 |
ST | 25.50 | 26.50 | 28.75 | 24.75 | 25.75 |
1st Odisha B.ed Cut Off 2020 (For Govt & Self Finance College)
Category | English | Odia | Other Arts | PCM | Other Science |
UR | 43 | 38.25 | 43.50 | 43.75 | 41.75 |
SEBC/OBC | 41.50 | 35.50 | 42.25 | 42.75 | 40.25 |
SC | 35.50 | 31.75 | 35.50 | 33.50 | 33.25 |
ST | 28.25 | 28.25 | 30 | 26.25 | 27.25 |
4th Odisha B.ed Previous Year Cut Off 2019
Category | English | Odia | Other Arts | PCM | Other Science |
UR | 34.25 | 31.25 | 39.25 | 49.50 | 46.00 |
SEBC/OBC | NO | NO | NO | NO | 46.00 |
SC | NO | NO | 35 | 40 | NO |
ST | 22.50 | 25 | 26.75 | 29.50 | No |
3rd B.ed Cut Off 2019
Category | English | Odia | Other Arts | PCM | Other Science |
UR | 34.75 | 31.75 | 39.50 | 50.00 | 46.25 |
SEBC/OBC | 34.50 | NO | NO | NO | 46.25 |
SC | 32.00 | 31.25 | 35.00 | 40.25 | 37.00 |
ST | 23.75 | 23.75 | 27.00 | 29.75 | 28.75 |
2nd B.Ed Cut Off 2019
Category | English | Odia | Other Arts | PCM | Other Science |
UR | 37.75 | 33.00 | 41.25 | 51.25 | 47.75 |
SEBC/OBC | 36.25 | 33.00 | 40.75 | 51.00 | 47.00 |
SC | 32.25 | 29.75 | 35.25 | 40.75 | 37.25 |
ST | 25.00 | 24.00 | 27.50 | 30.25 | 29.00 |
1st B.Ed Cut Off 2019
Category | English | Odia | Other Arts | PCM | Other Science |
UR | 39.00 | 35.25 | 42.50 | 52.50 | 49.00 |
SEBC/OBC | 36.50 | 33.75 | 41.00 | 51.25 | 47.25 |
SC | 32.50 | 30.50 | 36.00 | 41.25 | 37.75 |
ST | 26.25 | 25.00 | 28.50 | 32.50 | 30.00 |
B.Ed E-Book (PDF) | Apply Now | Question Answer | Syllabus |
Mock Test | Exam Pattern | Eligibility Criteria | Cut Off |
QUESTION BANK (Subject Wise Previous Year Questions & Answer) PDF Download Links-
Items | CT Entrance | B.Ed Arts | B.Ed Science |
All Subject Wise (2023, 2022, 2021, 2020)
Total Question- 7830+ |
Buy All PDF | Buy All PDF | Buy All PDF |
Demo PDF | Demo PDF | Demo PDF |
Odisha B.ed Previous Year Cut Off PDF 2020
All CATEGORIES | CUT OFF | MERIT LIST | QUESTIONS | |
1ST | State Quota | Download | Download | Download |
Odisha B.ed Previous Year Cut Off PDF 2019
All CATEGORIES | CUT OFF | MERIT LIST | QUESTIONS | |||
4TH | State Quota | Download | Download | Download | ||
3RD | State Quota
|
Download | Download
|
|||
2ND | State Quota | Download | Download | Download | ||
Kandhamal | Download | |||||
Telugu | ||||||
1ST | State Quota | Download | Download | Download |
||
Kandhamal | Download | Download | ||||
Telugu | Download | Download |
B.Ed E-Book (PDF) | Apply Now | Question Answer | Syllabus |
Mock Test | Exam Pattern | Eligibility Criteria | Cut Off |
Odisha Bed Previous Year Cut Off Mark 2019
Odisha Bed Syllabus 2020 Published
Odisha Bed Previous Year Question 2019
All B.Ed Science Exam Subject Notes Free PDF
All B.Ed Arts Exam Subject Notes Free PDF