Table of Contents
Full Marks- 150
Category | ARTS | PCM | CBZ | PET |
MALE | ||||
UR | ||||
SEBC | ||||
SC | ||||
ST | ||||
FEMALE | ||||
UR | ||||
SEBC | ||||
SC | ||||
ST |
Full Marks- 100
Category | ARTS | ODIA | PCM | CBZ |
MALE | ||||
UR | 51 | 51 | 68 | 57 |
SEBC | 48.50 | 48.75 | 65.75 | 54 |
SC | 37 | 38.25 | 39.75 | 31.25 |
ST | 13.5 | 6 | 7.25 | 6 |
FEMALE | ||||
UR | 51 | 51 | 64.5 | 57 |
SEBC | 48.50 | 48.75 | 62.25 | 54 |
SC | 37 | 38.25 | 36.75 | 31.25 |
ST | 13.5 | 6 | 6.25 | 6 |
Full Marks- 150
Category | ARTS | PCM | CBZ | PET | Sanskrit |
MALE | |||||
UR | 102 | 69.50 | 95.75 | 95.75 | 125.25 |
SEBC | 99.25 | 66.75 | 91.75 | 91 | 123.75 |
SC | 83 | 37 | 58.75 | 41.25 | 82.25 |
ST | 13 | 4 | 11.5 | 9.25 | 27.25 |
FEMALE | |||||
UR | 102 | 69.25 | 95.50 | 89.50 | 125.25 |
SEBC | 99.25 | 66.75 | 91.50 | 82.50 | 123.75 |
SC | 82.75 | 37.25 | 58 | 26.25 | 82.75 |
ST | 9.25 | 7.75 | 9.75 | 11.25 | 41.25 |
Full Marks- 150
Category | ARTS | PCM | CBZ | PET |
MALE | ||||
UR | 97.25 | 64.75 | 91.25 | 89.75 |
SEBC | 94.25 | 61.50 | 86 | 84 |
SC | 77 | 33.75 | 47.50 | 30.5 |
ST | 13 | 4 | 8.25 | 6.75 |
FEMALE | ||||
UR | 97.25 | 64.75 | 91.25 | 81 |
SEBC | 94.25 | 61.50 | 86 | 75.75 |
SC | 77.25 | 33.75 | 47.50 | 20.75 |
ST | 9.25 | 6.5 | 9.75 | 8.75 |
Full Marks- 100
Category | ARTS | PCM | CBZ |
MALE | |||
UR | 44.36 | 64.24 | 50.09 |
SEBC | 41 | 61.36 | 44.54 |
SC | 27.75 | 19.33 | 2.70 |
ST | 0.40 | 6.41 | 5.38 |
FEMALE | |||
UR | 44.36 | 64.08 | 50.09 |
SEBC | 41 | 60.87 | 44.50 |
SC | 27.80 | 19.33 | 1.45 |
ST | 0.052 | 0.57 | 0.60 |