OSSC CGL Cut Off is depends on deferent factors. OSSC CGL exam for 2024 Recruitment was held in oct month in 2024. There were total 18 shifts. The full marks Of the OSSC CGL exam is 200 marks.
Apply | Previous Question | Syllabus |
Cut Off | Test | E-Book |
Table of Contents
MALE
Post | UR | SEBC | SC | ST |
Auditor | 134.75 | 132.75 | 121.5 | 100.25 |
Inspector of Textiles | 129.5 | 114 | ||
SD FS&S Officer | 141.75 | 139.5 | 126 | 109.25 |
WEO | 131.5 | 131 | 119.25 | 112 |
Inspector of Supplies | 135.5 | 117.5 | 108.75 | |
Estate Supervisor | 145.5 | |||
GPDO | 141 | |||
Junior Assistant | 128 | 128.25 | 114.25 | 97.75 |
FEMALE
Post | UR | SEBC | SC | ST |
Auditor | 131.75 | 127.75 | 111.25 | 92.75 |
Inspector of Textiles | 120.25 | 110.5 | ||
SD FS&S Officer | 138 | 114 | 109.5 | |
WEO | 127.25 | 126.25 | 112.5 | 107.25 |
Inspector of Supplies | 126 | 111 | 104.5 | |
Estate Supervisor | 118.75 | |||
GPDO | 125.75 | |||
Junior Assistant | 121.5 | 124.25 | 106.25 | 98 |
MALE
UR | SEBC | SC | ST |
100.75 | 99 | 79.75 | 63.75 |
FEMALE
UR | SEBC | SC | ST |
92 | 89.5 | 71 | 59 |
MALE
UR | SEBC | SC | ST |
126 | 123.25 | 106.5 | 92.75 |
FEMALE
UR | SEBC | SC | ST |
120.5 | 117.75 | 102.75 | 92 |
MALE
UR | SEBC | SC | ST |
105 | 103.25 | 85.75 | 67 |
FEMALE
UR | SEBC | SC | ST |
95 | 92.75 | 74.25 | 62.50 |
MALE
UR | SEBC | SC | ST |
87.5 | 86 | 65 | 51.5 |
FEMALE
UR | SEBC | SC | ST |
75 | 72.75 | 54.5 | 45.5 |
MALE
UR | SEBC | SC | ST |
181.72 | 179.56 | 165.22 | 147.56 |
FEMALE
UR | SEBC | SC | ST |
173.19 | 170.89 | 157.60 | 137.90 |
No. Of Exam | 2 (Preliminary & Mains) |
Full Marks In Exam | 150 Marks In Preliminary & 200 Marks In Mains |
Negative Marking | 0.25 In Preliminary Only |
Qualifying Marks In Written Test | There Is A Qualifying Marks In Preliminary Test |
Qualification | Any Degree (OSSC CGL Cut Off) |
Age as on (1-Jan-2021) | 21- 38 |
No. Of Attempts Of Exam | UR & SEBC/OBC- No limit |
SC & SC- No limit | |
Cut Off | State Wise & Category Wise |
Mode Of Exam | Online |
Exam Center | Near Your District |
Computer Certificate | No Need |
Apply Link | Click Here |
The main factors which makes effect on cut off
1 | Level of question |
2 | No. Of candidates give the exam |
3 | Accuracy of normalization. |