The OPSC AEE Cut Off 2020-2021 and OPSC AEE Cut Off 2019-2020 for Odisha Assistant Executive Engineer (Civil, Mechanical and Electrical branches) are available here, category-wise and gender-wise. The Odisha Public Service Commission (OPSC) conducts the AEE recruitment through a Preliminary Exam, Main Exam and Interview. This page gives you every branch-wise OPSC AEE Cut Off table, the OPSC AEE exam pattern and free previous year question papers.
| Particulars | Details |
|---|---|
| Conducting Body | Odisha Public Service Commission (OPSC) |
| Post | Assistant Executive Engineer (AEE) |
| Branches Covered | Civil, Mechanical, Electrical |
| Cut Off Years | 2019-20 and 2020-21 (Finally Selected) |
| Selection Stages | Preliminary Exam, Mains Exam, Interview |
| Official Website | opsc.gov.in |
| Gender | UR | SEBC | SC | ST |
|---|---|---|---|---|
| Male | 422.568 | 410.467 | 363.793 | 281.364 |
| Female | 375.396 | 355.564 | 315.882 | 254.352 |
| Gender | UR | SEBC | SC | ST |
|---|---|---|---|---|
| Male | 283.075 | 272.281 | 261.252 | 202.092 |
| Female | 262.131 | 240.512 | 228.602 | 169.223 |
| Gender | UR | SEBC | SC | ST |
|---|---|---|---|---|
| Male | 293.484 | 292.210 | 256.775 | No Seat |
| Female | 258.914 | 240.719 | 217.078 | 147.215 |
| Gender | UR | SEBC | SC | ST |
|---|---|---|---|---|
| Male | 256.551 | 234.313 | 186.511 | 161.472 |
| Female | 209.682 | 193.705 | 151.006 | No Seat |
The OPSC AEE selection process has three stages before the OPSC AEE Cut Off is finalised:
| Stage | Pattern |
|---|---|
| Preliminary Exam | 100 objective questions for 100 marks, 90 minutes, with 0.25 negative marking per wrong answer. |
| Main Exam | Two papers worth 600 marks in total, 150 minutes per paper, covering the concerned engineering branch. |
| Interview / Viva-Voce | Final personality and technical interview; overall merit is based on the combined Prelims + Mains + Interview score. |
The Civil Branch UR cut off for 2020-21 is 422.568 for male and 375.396 for female candidates.
The Civil Branch UR cut off for 2019-20 is 283.075 for male and 262.131 for female candidates.
The Mechanical Branch UR cut off for 2019-20 is 293.484 for male and 258.914 for female candidates.
The Electrical Branch UR cut off for 2019-20 is 256.551 for male and 209.682 for female candidates.
100 objective questions for 100 marks in 90 minutes, with 0.25 negative marking per wrong answer.
Two papers worth 600 marks in total, with 150 minutes allotted per paper.
Yes, a final Personality Test / Viva-Voce follows the Mains exam.
The final merit is based on the combined score of Prelims, Mains and Interview.
You can download the combined Odisha previous year question bank using the download link and combo image on this page.
The official notification and results are published on the OPSC website at opsc.gov.in.
This complete OPSC AEE Cut Off guide covers Civil, Mechanical and Electrical branch cut off marks for 2019-20 and 2020-21, along with the OPSC AEE exam pattern and preparation tips. Bookmark this page and download the free previous year question papers to strengthen your preparation. Keep visiting Techofworld and the official OPSC website for the latest updates.