Odisha Police Constable Syllabus 2025 Contains 7 subjects. All Subjects Are Odia, English, Aptitude, Reasoning, GK, Situational Awareness & Computer Awareness. Time will be 120 minutes. The exam will be Computer Based Test. Then A Cut Off Marks will be published for those students who are selected for Physical Efficiency Test (PET). PET will be conducted only to qualify.
| Apply Now | Question Answer | Syllabus | E-Book |
| Cut Off | Exam Pattern | Notes | Mock Test |
By PDF Now- Click Here (WhatsApp/Call- 8596976190) & (DEMO PDF Download Now)
District Wise & Category Wise Vacancies
| District | UNRESERVED | SEBC | SC | ST | Total | ||||||||||
| UR (M) | UR (W) | URTotal | SEBC (M) | SEBC (W) | SEBCTotal | SC (M) | SC (W) | SCTotal | ST (M) | ST (W) | STTotal | Total (M) | Total (W) | Grand Total | |
| Angul | 52 | 26 | 78 | 0 | 0 | 0 | 22 | 11 | 33 | 37 | 19 | 56 | 111 | 56 | 167 |
| Balasore | 63 | 32 | 95 | 5 | 2 | 7 | 24 | 12 | 36 | 15 | 7 | 22 | 107 | 53 | 160 |
| Baragarh | 37 | 18 | 55 | 0 | 0 | 0 | 8 | 4 | 12 | 13 | 6 | 19 | 58 | 28 | 86 |
| Berhampur | 63 | 31 | 94 | 0 | 0 | 0 | 13 | 6 | 19 | 49 | 25 | 74 | 125 | 62 | 187 |
| Bhadrak | 48 | 24 | 72 | 0 | 0 | 0 | 6 | 3 | 9 | 31 | 16 | 47 | 85 | 43 | 128 |
| Bolangir | 93 | 46 | 139 | 0 | 0 | 0 | 6 | 3 | 9 | 8 | 4 | 12 | 107 | 53 | 160 |
| Boudh | 23 | 11 | 34 | 0 | 0 | 0 | 8 | 4 | 12 | 6 | 3 | 9 | 37 | 18 | 55 |
| Cuttack | 12 | 6 | 18 | 0 | 0 | 0 | 13 | 6 | 19 | 49 | 25 | 74 | 74 | 37 | 111 |
| Deogarh | 22 | 11 | 33 | 0 | 0 | 0 | 8 | 4 | 12 | 3 | 1 | 4 | 33 | 16 | 49 |
| Dhenkanal | 33 | 17 | 50 | 0 | 0 | 0 | 25 | 12 | 37 | 32 | 16 | 48 | 90 | 45 | 135 |
| Gajapati | 53 | 26 | 79 | 0 | 0 | 0 | 8 | 4 | 12 | 9 | 5 | 14 | 70 | 35 | 105 |
| Ganjam | 73 | 37 | 110 | 0 | 0 | 0 | 10 | 5 | 15 | 52 | 26 | 78 | 135 | 68 | 203 |
| Jagatsinghpur | 55 | 27 | 82 | 5 | 3 | 8 | 7 | 3 | 10 | 53 | 27 | 80 | 120 | 60 | 180 |
| Jajpur | 48 | 24 | 72 | 0 | 0 | 0 | 10 | 5 | 15 | 38 | 19 | 57 | 96 | 48 | 144 |
| Jharsuguda | 37 | 19 | 56 | 0 | 0 | 0 | 19 | 9 | 28 | 0 | 0 | 0 | 56 | 28 | 84 |
| Kalahandi | 73 | 37 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 36 | 97 | 49 | 146 |
| Kandhamal | 69 | 35 | 104 | 0 | 0 | 0 | 6 | 3 | 9 | 3 | 1 | 4 | 78 | 39 | 117 |
| Kendrapara | 25 | 12 | 37 | 0 | 0 | 0 | 1 | 1 | 2 | 36 | 18 | 54 | 62 | 31 | 93 |
| Keonjhar | 89 | 44 | 133 | 0 | 0 | 0 | 23 | 12 | 35 | 0 | 0 | 0 | 112 | 56 | 168 |
| Khurda | 11 | 6 | 17 | 0 | 0 | 0 | 10 | 5 | 15 | 31 | 15 | 46 | 52 | 26 | 78 |
| Koraput | 107 | 54 | 161 | 0 | 0 | 0 | 16 | 8 | 24 | 15 | 7 | 22 | 138 | 69 | 207 |
| Malkangiri | 29 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 34 | 16 | 50 |
| Mayurbhanj | 78 | 39 | 117 | 0 | 0 | 0 | 28 | 14 | 42 | 0 | 0 | 0 | 106 | 53 | 159 |
| Nabarangapur | 47 | 24 | 71 | 0 | 0 | 0 | 5 | 3 | 8 | 7 | 4 | 11 | 59 | 31 | 90 |
| Nayagarh | 18 | 9 | 27 | 0 | 0 | 0 | 13 | 6 | 19 | 28 | 14 | 42 | 59 | 29 | 88 |
| Nuapada | 28 | 14 | 42 | 0 | 0 | 0 | 10 | 5 | 15 | 1 | 1 | 2 | 39 | 20 | 59 |
| Puri | 101 | 51 | 152 | 0 | 0 | 0 | 22 | 11 | 33 | 89 | 44 | 133 | 212 | 106 | 318 |
| Rayagada | 66 | 33 | 99 | 3 | 1 | 4 | 4 | 2 | 6 | 27 | 14 | 41 | 100 | 50 | 150 |
| Rourkela | 85 | 42 | 127 | 0 | 0 | 0 | 44 | 22 | 66 | 0 | 0 | 0 | 129 | 64 | 193 |
| Sambalpur | 89 | 45 | 134 | 0 | 0 | 0 | 11 | 6 | 17 | 0 | 0 | 0 | 100 | 51 | 151 |
| Subarnapur | 28 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 39 | 19 | 58 |
| Sundargarh | 55 | 27 | 82 | 0 | 0 | 0 | 15 | 7 | 22 | 0 | 0 | 0 | 70 | 34 | 104 |
| Government Railway Police (GRP),Cuttack | 16 | 8 | 24 | 0 | 0 | 0 | 5 | 3 | 8 | 26 | 13 | 39 | 47 | 24 | 71 |
| Government Railway Police (GRP),Rourkela | 24 | 12 | 36 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 1 | 30 | 15 | 45 |
| Police Commissionerate,Cuttack- Bhubaneswar | 167 | 83 | 250 | 0 | 0 | 0 | 44 | 22 | 66 | 117 | 58 | 175 | 328 | 163 | 491 |
| TOTAL | 1917 | 958 | 2875 | 13 | 6 | 19 | 449 | 224 | 673 | 816 | 407 | 1223 | 3195 | 1595 | 4790 |
Table of Contents
| Important Terms | Answers |
| Conducted By | SSB (State Selection Board) |
| Type Of Job | Regular |
| Apply Start Date | |
| Apply Last Date | |
| Exam Date | |
| No. Of Vacancies | 4,790 |
| Basic Salary |
SFS- Rs.21,700/- |
| Exam Fee | No Fee |
| No. Of Exam | Written Test & Physical Test (Only Qualifying Nature) |
| Full Marks In Exam | 100 |
| Negative Marking | 0.25 (Odisha Police Constable Syllabus) |
| Qualifying Marks In Written Test | No Qualifying Marks |
| Qualification |
12th |
| Age as on (1-Jan-2022) |
18-23 Years |
| No. Of Attempts Of Exam | UR & SEBC/OBC- No limit |
| SC & SC- No limit | |
| Cut Off | Cadre Wise & Category Wise |
| Exam Center | In Your District |
| Computer Certificate | No Need |
| Apply Link | Click Here |
| Documents Needed During Verification | HSC Certificate, 12th, Caste Certificates For SC,ST & SEBC/OBC Candidates, NOC For Govt Servant Candidates. (Odisha Police Constable Syllabus) |
| Official Website | Click Here |
| Notification | Click Here |
| Previous Paper | Click Here |
| Admit card | Click Here |
| Syllabus | Click Here |
| E-Book (PDF) | Click Here |
| Mock Test | Click Here |
| Subject | Questions | Marks | Time | Type | Language |
| Math & Reasoning | 20 | 20 | 2 hr | MCQ | English |
| GK & Situational Awareness | 20 | 20 | MCQ | English | |
| Odia Grammar | 20 | 20 | MCQ | Odia | |
| English | 20 | 20 | MCQ | English | |
| Computer | 20 | 20 | MCQ | English | |
| Total | 100 | 100 |
Note-
| Physical Measurement & Physical Test | Only For Qualifying Nature |
| No. Of Candidates Will Be Selected For PET | 5 Times Of Total Vacancies |
| Negative Marking | 0.25 only For MCQ |
| Subject | Chapters |
| MATH | Fractions and Decimals, Percentage, Average, Simple Interest and Compound Interest, Profit Loss and Discount, Mixtures, Partnership, Problems on Time & Work, Time and Distance, Ratio and Proportion (Odisha Police Constable Syllabus) |
| REASONING | Alphanumeric series, Blood relation, Data sufficiency, Decision Making, Puzzles, Statement & Conclusion, Statement & Assumption, Coding & Decoding, Order & Ranking. |
GK & Situational Awareness | General science and recent scientific / technological developments, Current events of national and international importance, Indian and World Geography, History of India from ancient times and Indian National Movement , Indian polity and economy, Constitution of India, Panchayati Raj administration, principal features and characteristics of Indian economy, planning and economic development of India. (Odisha Police Constable Syllabus) |
| ODIA | Sandhi, Samasa, Antonym & Synonym, Error Correction in Words, Idioms and Phrases, Taddhita & Krudanta, Punctuation Marks, Comprehension of an unseen passage, Kriya, Type Of Sentence, Idioms, Translation From English To Odia (Odisha Police Constable Syllabus) |
ENGLISH | Verbs, Tenses, Active and Passive Voice, non-finite verb forms , Sentence Structure, Connectors, Types of sentences, Direct & Indirect speech, Articles, Prepositions, Comprehension of given passage |
COMPUTER | Fundamentals of Computer, Microsoft Window,. Microsoft Office, MS Word, MS PowerPoint, MS Excel, MS Access, IT Skill |
| Category | Height | Weight | Chest | |
| Unexpanded | Expanded | |||
| UR & SEBC (Men) | 168 cms | 55 kg | 79 cms | 84 cms |
| UR & SEBC (women) | 158 cms | 47.5 kg | ||
| SC/ST (Men) | 163 cms | 50 kg | 76 cms | 81 cms |
| SC/ST (Women) | 153 cms | 45 kg | ||
| Candidates | Events | Times | Attempt |
| Men (All Categories) | Running- 1.6 Kms | 6.30 minutes | 1 |
| Women (All Categories) | Running- 1.6 Kms | 8.30 minutes | 1 |
| Men (All Categories) | Long jump- 3.66 Meters | 3 | |
| Women (All Categories) | Long jump- 2.75 Meters | 3 |
Maximum – 5 Marks
NCC ‘B’ Certificate: 1 Mark
NCC ‘C’ Certificate: 2 Marks
| Apply Now | Question Answer | Syllabus | E-Book |
| Cut Off | Exam Pattern | Notes | Mock Test |
How can I become a Odisha Police Constable ?
Answer- If you have +2 pass qualification then you can apply for Odisha police constable post
What is the salary of Constable Odisha ?
Answer- 21,700/-
What is the qualification of Odisha Police Constable ?
Answer- +2 Pass
What is the age limit for Odisha Police Constable ?
Answer- 18 to 23
What is the physical test for Odisha Police Constable ?
Answer- Running & Broad Jump
What is the Odisha Police Constable syllabus?
Answer- Odisha Constable syllabus has total 7 subjects –