Recruitment to the post of Forester shall be made by way of competitive examination to be held once in a year preferably in the month of January. For the purpose, the Requisitioning Authority shall file requisition to the Odisha Subordinate Staff Selection Commission in the month of January indicating category wise and Division wise break up in the post of Forester keeping in view the need for effective cadre management, administrative convenience etc. Odisha Forest Guard Recruitment 2019 !! 806 Vacancies
Table of Contents
Written Test
Subject | Questions | Marks | Time | Type | Language |
English | 25 | 25 | 150 Min | MCQ | English |
Odia Grammar | 25 | 25 | MCQ | Odia | |
Math | 25 | 25 | MCQ | Odia & English | |
GK | 25 | 25 | MCQ | Odia & English | |
Computer | 25 | 25 | MCQ | English | |
General Science | 25 | 25 | MCQ | English | |
Total | 150 | 150 |
Note:-
0.5 Negative Marking For Each Wrong Questions |
No. Of Calling Candidates For Physical Test = 3 X Total Vacancies |
Subject | Main Topic | Sub Topic |
English | Modal | Use Of will, shall, can, may, would, should, could, might |
Tense- | Present Tense, Past Tense, future Tense | |
Verb – | Subject Verb Agreement | |
Spelling Of Word | ||
Article | a, an, the | |
Preposition |
| |
Noun, Pronoun, Adjective, Adverb | Ex- Complete, Completely, Completion, completing , Completed Task | |
One Word Substitution | ||
Voice | Active Voice & Passive voice | |
Speech | Direct & Indirect Speech | |
Passage | ||
Idiom/Phrase | ||
Translation | Odia To English & English To Odia | |
Odia | ବାକ୍ୟ | |
ଶୁଦ୍ଧ, ଅଶୁଦ୍ଧ | ||
ରୁଢ଼ି, ଲୋକବାଣୀ | ||
ପ୍ରତିଶବ୍ଦ | ||
ବିପରୀତଶବ୍ଦ | ||
ଅନୁଛେଦ | ||
Math | Mensuration- | 2-D (Area & Perimeter Of Triangle, Circle, Square & Rectangle ) |
Square & Square Roots- | Cube & Cube Roots | |
Statistics – | Mean, Median & Mode | |
Percentage- | Profit, Loss, Discount, SI & CI | |
Number System- | Decimal, Fraction, Multiplication, Divisibility | |
Average | ||
Mixture | ||
HCF & LCM | ||
Ratio | ||
Speed Time & Distance | ||
Time & Work | ||
General Knowledge | Current Affairs | Place Related To Incidents |
Person In Recent News | ||
Recent Sport GK (Very Important) | ||
Recent Award GK | ||
Static GK | Books & Author | |
Day & Dates | ||
Odisha Static GK | ||
Capital, Currency, Head Quarter Of Big Organization | ||
Indian History | Ancient | |
Modern | ||
Odisha History | Ancient | |
Modern | ||
Geography | River (Of Odisha & India) | |
Location (Of Place, City, State, Country, Mountain & Other) | ||
Computer | Introduction | |
Hardware & Software | ||
Shortcut Key | ||
Full Form | ||
MS Office | MS Word, MS Power Point | |
Windows Operating System | ||
Memory | ||
Internet & Service | Browser, Apps, Software, Websites, Emails | |
General Science | Chemistry | Acid Base & Salt (10th Class) |
Structure Of Atom (9th Class) | ||
State Of Matter (9th Class) | ||
Chemical Bond (10th Class) | ||
Metal & Non-Metal (10th Class) | ||
Chemical Reaction & Equation (10th Class) | ||
Carbon & Its Compound (10th Class) | ||
Periodic Table (10th Class) | ||
Physics | Force (9th Class) | |
Laws & Motion (9th Class) | ||
Electricity (10th Class) | ||
Magnetic Effect Of Electric Current (10th Class) | ||
Sound (9th Class) | ||
Light- Reflection & Refraction (10th Class) | ||
The Human Eye (10th Class) | ||
Biology | Biodiversity (9th Class) | |
Cell & Organisation (9th Class) | ||
Excretion (10th Class) | ||
Respiration (10th Class) | ||
Nutrition (10th Class) | ||
Tissue System (9th Class) | ||
Transportation & Circulation (Blood) (10th Class) | ||
Plant (10th Class) | ||
Brain- Control & Co- Ordination (10th Class) | ||
Nerve System (10th Class) |
View Comments
Sir , I am one of your subscriber. Want a help. Can you please upload last year papers of osssc forest guard.
we do not have that question now. once we get, we will upload on our website
Nice
Good luck this communication
Odisha Bhadrak dhamnagar
Previous year forest guard questions paper dintu