CT Cut Off Mark 2024 and D.EL.ED Entrance Result 2024 has been declared. SCERT ( State Council of Educational Research and Training ) is a part of educational department of Odisha Government. Which provides a course for all the students of odisha who have passed +2/12th. CT Apply 2026 . The course name is D.EL.ED (Diploma In Elementary Of Education). CT Exam Syllabus 2025. Also download now CT Exam Previous Year Question 2024 Pdf !! And See Here CT Cut Off Mark 2024 Declared and D.EL.ED Entrance Result 2024. CT Exam Test Series Check Now
Previous Year Subject Wise Questions & Answer PDF Download Links-
CT Cut Off 2024 (2nd State Quota CT Exam Cut Off Mark)
Category | Arts | Science |
UR | 35.14 | 40.24 |
SCBC/OBC | 34.80 | 39.70 |
ST | 25.42 | 22.33 |
SC | 30.34 | 29.94 |
CT Cut Off 2024 (1st State Quota CT Exam Cut Off Mark)
Category | Arts | Science |
UR | 37.11 | 43.00 |
SCBC/OBC | 35.75 | 41.07 |
ST | 26.31 | 24.67 |
SC | 31.02 | 31.52 |
CT Cut Off 2023 (2nd State Quota CT Exam Cut Off Mark)
Category | Arts | Science |
General | 40 | 46.25 |
SCBC/OBC | 39.5 | 45.75 |
ST | 26.75 | 22.5 |
SC | 34.25 | 34.5 |
CT Cut Off 2023 (1st State Quota CT Exam Cut Off Mark)
Category | Arts | Science |
General | 42.25 | 49.25 |
SCBC/OBC | 40.5 | 47.25 |
ST | 28.25 | 26.25 |
SC | 35.25 | 36.25 |
Download All Odisha Science (6,000 PYQ) PDF – Download
CT Cut Off 2020 (4rth State Quota CT Exam Cut Off Mark)
Category | Arts | Science |
General | 31.25 | 36.7 |
SCBC/OBC | 31.25 | 36.75 |
ST | 20.25 | 15.50 |
SC | 26.75 | 27.50 |
CT Cut Off 2020 (3rd State Quota CT Cut Off Mark)
Category | Arts | Science |
General | 30.50 | 36 |
SCBC/OBC | 30.50 | 36 |
ST | 19.50 | 15.75 |
SC | 26.25 | 27.25 |
Download App–
CT Cut Off 2020 (2nd State Quota CT Cut Off Mark)
Category | Arts | Science |
General | 31.5 | 37 |
SCBC/OBC | 31.25 | 36.75 |
ST | 20.50 | 16.75 |
SC | 27 | 28 |
CT Exam Cut Off 2020 (1st State Quota CT Cut Off Mark)
Category | Arts | Science |
General | 33 | 38.75 |
SCBC/OBC | 31.75 | 37.50 |
ST | 21.25 | 18.75 |
SC | 27.25 | 28.75 |
4th State Quota CT Exam Cut Off 2019
Category | Arts | Science |
General | 33.25 | 38.75 |
SCBC/OBC | 33.25 | 38.75 |
ST | 20.75 | 14.00 |
SC | 28.50 | 28.25 |
3rd State Quota CT Exam Cut Off 2019
Category | Arts | Science |
General | 33.25 | 39.00 |
SCBC/OBC | 33.25 | 38.75 |
ST | 20.75 | 15.00 |
SC | 28.75 | 28.25 |
2nd State Quota CT Exam Cut Off 2019
Category | Arts | Science |
General | 33.50 | 39.25 |
SCBC/OBC | 33.50 | 39.00 |
ST | 21.25 | 16.25 |
SC | 28.75 | 28.75 |
1st State Quota CT Exam Cut Off 2019
Category | Arts | Science |
General | 35.25 | 41 |
SCBC/OBC | 33.75 | 39.75 |
ST | 22.50 | 19 |
SC | 29.25 | 30 |
CT Exam Previous Year Cut Off Marks & Merit List 2019 Pdf